Updated On : November 17, 2023
Overview: Learn about the most recent admissions updates for 2024, as well as the numerous courses offered, qualifying criteria, fees, and scholarship opportunities. Investigate BRAOU's dedication to accessible education through online and open learning approaches.
Dr. B.R. Ambedkar Open University (BRAOU) is a state-owned university that was founded in 1982 as Andhra Pradesh Open University. It provides a variety of UG and PG programs via distance learning. BRAOU offers a wide range of degree programs in fields such as arts, science, commerce, education, and management.
BRAOU's emphasis on distance education is one of its distinguishing aspects. Bachelor of Arts, Bachelor of Science, Bachelor of Commerce, Bachelor of Education, and Master of Arts, Master of Science, Master of Commerce, and Master of Education programs are available at BRAOU.
Specialization programs are also available at the university, including business management, computer science, and education.
BRAOU is dedicated to community engagement and social responsibility in addition to academic programs. To give education and training to underserved communities, the institution collaborates closely with local organizations and community groups. Students from low-income families can also get financial aid and scholarships from the university.
Last Year Data
University Name | Dr BR Ambedkar Open University (BRAOU), Hyderabad |
University Type | Open University |
Admission Process | UG Courses| BA/ B.Sc/ B.Com/ B.Li.Sc: Merit-Based |
Entrance-based UG Courses| B.Ed/ B.Ed (SE): Admission Test | |
PG Courses| MA/ M.Sc/ M.Com/ M.Li.Sc: Merit-Based | |
Entrance-based PG Courses| M.Ed: Admission Test | |
MBA: TS ICET/ AP ICET+GD+Interview | |
M.Phil/PhD: Test & Interview or CSIR/ JRF/ NET/ SLET/JRF or GATE | |
Application Mode | Online |
Registration Portal | https://www.braouonline.in/ |
Official Website | https://braou.ac.in/ |
BRAOU Admission Mode | ODL & Online |
Check: How Many Universities Can we Select in CUET Form 2024?
Dr. B.R. Ambedkar open university offers a range of courses at UG and PG levels which are as follows:
Program | Eligibility | Fees |
B.A. | Student must have done 10+2 / TS Open School Society (TSOSS) c) The two-year ITI / two-year vocational course after S.S.C. / 3-Year Polytechnic Course | INR 7,700 |
B.Com | Student must have done 10+2 / TS Open School Society (TSOSS) c) The two-year ITI / two-year vocational course after S.S.C. / 3-Year Polytechnic Course | INR 7,700 and Practical Fee for Mathematics and statistics is INR 800 |
B.Sc | Student must have done 10+2 / TS Open School Society (TSOSS) c) The two-year ITI / two-year vocational course after S.S.C. / 3-Year Polytechnic Course | INR 7,700 and Lab Fee at the rate of INR 1600 for each Science subject and Practical Fee for Mathematics and statistics is INR 800 |
B.LISc | Students must have graduated from a recognized university with 50% aggregate marks | INR 5,300/-(Rs.5,000+300 Registration Fee) |
B.Ed | Students must have done Graduation from a recognized university with 55% aggregate marks. | INR 1 Lakh |
M.A | Students must have completed a Bachelor's Degree in any discipline or passed in a regional language, which are recognized as equivalent to B.A. | INR 10,300 |
M.Sc | Students must have completed a Bachelor’s Degree in Science with Botany/ Physics/ Mathematics/ Chemistry as one of the Optional subjects OR its equivalent from a recognized University. | INR 30,300 |
M.Com | Students must have completed a B.Com./B.B.M./B.A (With Commerce as one of the optional subjects) Degree from any recognized University. | INR 15,300 |
M.LISc | Students must have completed BLISc Degree from any recognised University with a minimum 40% marks secured in BLISc for all candidates and 35% marks for SC and ST candidates. | INR 10,300 |
MBA | Student must have completed a Bachelor’s Degree with a minimum 50% marks from a recognized University and based on the score secured in the Entrance Exam. | INR 30,150- 1.20 Lakhs |
M.Phil | A candidate should possess Master’s Degree in the subject concerned from a recognized university, with a minimum of 55% (50% in the case of SC/ST candidates) | INR 23,000 |
Ph.D | A candidate should possess Master’s Degree in the subject concerned from a recognized university, with a minimum of 55% (50% in the case of SC/ST candidates) OR A candidate should have passed in UGC / JRF / NET / SLET / M.Phil | INR 48,000 |
P.G. Diploma | Students who hold a Bachelor’s Degree in any discipline from a recognized university. | INR 5,200 |
Certificate Program in Food & Nutrition(CPFN) | Those who attained 18 years of age with or without any formal academic qualification can take admission into Certificate Programme in Food & Nutrition (CPFN). | INR 1,600 |
Certificate Programme in NGO Management | Must have completed 10+2 OR SSC with three years experience in any private organization | INR 2,100 |
Check: CUET Subjects
Check: CUET Course List
Course Name | Eligibility | Minimum Duration | Course Fee | Medium of Instruction |
Certificate Programme in NGO Management (CPNGOM) | Admission into the Certificate Programme in NGOs Management (CNGOM) is open to students who passed Intermediate or SSC with three years of experience in any private organisation. | 6 Months | Tuition Fee RS:2100/- | English |
Certificate Programme in Early Childhood Care and Education (CECE) | Intermediate-passed students are eligible to take admission into Certificate Programme in Early Childhood Care and Education (CECE). The candidate should be 18 years of age as of 1-7-2024. | 6 Months | Tuition Fee RS:5400/- | English |
Certificate Programme in Literacy and Community Development (CPLCD) | SSC-passed students are eligible to be admitted into the Certificate Programme in Literacy and Community Development (CPLCD). | 6 Months | Tuition Fee RS:2100/- | English |
Check: CUET Documents Required 2024
Dr. B.R. Ambedkar Open University, also known as BRAOU, provides undergraduate, postgraduate, and doctorate courses in a variety of fields. These courses' admission procedures are designed to provide a fair and transparent selection process.
Here's an overview of the admission process for different courses at BRAOU:
Program | Admission Criteria |
B.Ed Programs | B.Ed Entrance Tests |
Undergraduate (BA, B.Sc, B.Com, B.Li.Sc) | Marks in last qualifying exam |
Postgraduate (MA, M.Sc, M.Com, M.Li.Sc, PG Diploma) | Marks in last qualifying exam |
MBA | Qualify in AP ICET or TS ICET, followed by GD and Interview |
M.Ed | Separate Admission Test by BRAOU |
M.Phil & Ph.D. | Written test and interview; Direct entry for CSIR NET, UGC NET, GATE, SLET, JRF qualifiers |
The application process for Dr. B. R. Ambedkar Open University (BRAOU) can be followed as below:
Check: Documents required for CUET Admission
Events | Dates (Tentative) |
MBA | |
Online Application Process | June, 2024 |
Last Date of Submission of Online Applications(Without Late Fee) | July, 2024 |
Last Date of Submission of Online Applications with a Late Fee of Rs. 500 | 1st week of August, 2024 |
Entrance Test | 2nd week of August, 2024 |
Announcement of Entrance Test Result | In Evening After Exam |
Group Discussion and Personal Interview | Next Day After Exam |
Announcement of Final Result of Qualified Candidates | 2nd week of August, 2024 |
First Phase of Counseling | 3rd week of August, 2024 |
PG Diploma | |
Online Registration Starts From | Feb 13, 2024 |
Last Date for Submission of Online Applications | March 10, 2024 |
UG & PG | |
Online Application Process | June, 2024 |
Last Date for Registration, Submission of Online Applications & payment of Tuition Fee | July, 2024 |
Check: CUET Marking Scheme
Check: CUET Eligibility Criteria
The entrance cutoff for Dr. B.R. Ambedkar Open University (BRAOU) is a dynamic figure that varies by the program, student qualifications, and other critical criteria. Here's a quick overview:
Program |
Factors Influencing Cutoff |
Undergraduate Programmes |
Based on a student’s scores in their intermediate or 12th standard examinations. |
Relevant entrance exams or aptitude tests might be considered, where applicable. |
|
Postgraduate Programmes |
Cutoff is often influenced by a student's academic performance during their undergraduate studies. |
Other Factors |
The university may factor in work experience, professional certifications, and other pertinent qualifications. |
Distance learning programs by BRAOU might have different cutoff criteria from regular courses. |
|
Yearly Cut Off Trends |
The cutoff for individual programs may change annually based on the number of applicants, their qualifications, and seat availability. |
Dr. B. R. Ambedkar Open University (BRAOU) provides scholarships based on merit and financial need to its students. The institution offers the following scholarship programmes:
In conclusion, Dr. B.R. Ambedkar Open University is a trailblazing school that provides different undergraduate and postgraduate programmes via flexible distance learning. BRAOU's comprehensive approach, scholarship possibilities, and emphasis on open and online education can benefit aspirant students from a variety of disciplines.
The university serves as a revolutionary platform for anyone seeking education outside of traditional boundaries.
Key Takeaways:
Frequently Asked Questions
What is special about Dr. B.R. Ambedkar Open University (BRAOU)?
How can I apply for admission to BRAOU?
Are there any age restrictions for enrolling in BRAOU's programs?
What programs does BRAOU offer?
Can I pursue a Master's degree through distance learning at BRAOU?
How does BRAOU handle admissions for Master's programs like MBA?
Can I apply for BRAOU if I am already employed?
What is the duration of the courses at BRAOU?