November 27, 2024
Overview: Is CUET one of the largest exams in India? Let's gauge its magnitude by looking at how many students appear for CUET UG exam each year, highlighting its importance and acceptance in India.
CUET for undergraduate programs is a critical examination for class 12 students aspiring to enter central universities and other reputed colleges in India. Conducted by NTA, this exam has seen significant participation over the years, providing a single window opportunity for admission to various programs and universities.
This article delves into the CUET UG statistics for 2022, 2023, and 2024, highlighting how many students appear for CUET UG exam each year since its inception and other interesting facts.
More than 10 lakh students generally appear for the CUET UG examination every year. The number has been increasing yearly; in 2024, the exam saw a substantial increase in number of participants. The NTA conducted the exam in a hybrid mode, accommodating both pen-and-paper and computer-based tests.
Talking about how many students registered for CUET UG 2024 in India:
The table below shows the number of students based on gender and category along with the number of participating CUET universities.
Parameter | Value |
Number of registered candidates (unique) | 1347820 |
Number of Unique Candidates Appeared | 1113610 |
Number of Subject Test Administered (Registered) | 5771668 |
Number of Subject Test Administered (Appeared) | 4621670 |
Male (Unique Candidates) | 717248 |
Female (Unique Candidates) | 630565 |
Third gender (Unique Candidates) | 7 |
PwD (Unique Candidates) | 4461 |
General (Unique Candidates) | 543996 |
SC (Unique Candidates) | 144851 |
ST (Unique Candidates) | 88097 |
OBC (Unique Candidates) | 482552 |
EWS (Unique Candidates) | 88324 |
Number of mediums (languages) | 13 |
Number of Cities where exam conducted | 379 |
Number of Phases | 3 |
Number of universities | 283 |
Number of QPs administered | 99 |
Attend FREE Demo Class by SuperGrads for CUET Prep
Category | Registered | Appeared |
EWS | 88324 | 74980 |
General/Unreserved | 543996 | 448908 |
OBC-NCL | 482552 | 399945 |
SC | 144851 | 119164 |
ST | 88097 | 70613 |
PWD | 4461 | 3733 |
Total | 1347820 | 1113610 |
Gender | Registered | Appeared |
Female | 630565 | 519283 |
Male | 717248 | 594324 |
Third Gender | 7 | 3 |
Total | 1347820 | 1113610 |
Check: CUET Subjects List 2025
Language | Registered | Appeared |
Assamese | 4005 | 2860 |
Bengali | 7178 | 5496 |
Gujarati | 279 | 182 |
Kannada | 45 | 33 |
Malayalam | 910 | 702 |
Marathi | 124 | 93 |
Odia | 170 | 143 |
Punjabi | 51 | 38 |
Telugu | 171 | 133 |
Tamil | 5489 | 3963 |
Urdu | 352 | 301 |
Check: CUET Cut Off for DU
Attempt SuperGrads CUET Scholarship Test
State Code | State | Registered | Appeared |
11 | Andaman & Nicobar Islands | 622 | 512 |
12 | Andhra Pradesh | 10037 | 7195 |
13 | Arunachal Pradesh | 6764 | 5616 |
14 | Assam | 48536 | 38186 |
15 | Bihar | 99835 | 84999 |
16 | Chandigarh | 4237 | 3193 |
17 | Chhattisgarh | 26375 | 21707 |
18 | Dadra And Nagar Haveli | 250 | 195 |
19 | Daman And Diu | 100 | 79 |
20 | Delhi | 156412 | 137145 |
21 | Goa | 376 | 241 |
22 | Gujarat | 6822 | 4695 |
23 | Haryana | 59490 | 48245 |
24 | Himachal Pradesh | 13673 | 10613 |
25 | Jammu & Kashmir | 57454 | 52681 |
26 | Jharkhand | 90568 | 78038 |
27 | Karnataka | 8478 | 557 |
28 | Kerala | 51497 | 37055 |
29 | Lakshadweep | 16 | 8 |
30 | Madhya Pradesh | 76962 | 62691 |
31 | Maharashtra | 17417 | 12071 |
32 | Manipur | 4181 | 3247 |
33 | Meghalaya | 15981 | 14389 |
34 | Mizoram | 1589 | 998 |
35 | Nagaland | 3251 | 2238 |
36 | Odisha | 20982 | 16611 |
37 | Puducherry | 2614 | 2134 |
38 | Punjab | 13288 | 9836 |
There are 29 domain subjects in CUET. Answering hoe many students gave CUET UG exam for each domain subject is given below:
Subject | Registered | Appeared |
Accountancy/Book Keeping | 180864 | 156473 |
Agriculture | 48642 | 29316 |
Anthropology | 2432 | 882 |
Biology/Biological Studies/Biotechnology/Biochemistry | 391605 | 313683 |
Business Studies | 193300 | 166022 |
Chemistry | 702050 | 561719 |
Environmental Studies | 16637 | 5736 |
Computer Science/Informatics Practices | 102836 | 52648 |
Economics/Business Economics | 214056 | 184136 |
Engineering Graphics | 8469 | 6184 |
Entrepreneurship | 11692 | 5395 |
Fine Arts / Visual Arts (Sculpture/Painting) / Commercial Art | 17889 | 10855 |
Geography/Geology | 83348 | 70551 |
History | 137623 | 117807 |
Home Science | 14128 | 7070 |
Knowledge Tradition-Practices India | 793 | 153 |
Legal Studies | 43837 | 30643 |
Mass Media/Mass Communication | 6839 | 3417 |
Mathematics/Applied Mathematics | 486559 | 389023 |
Performing Arts | 2386 | 1381 |
Physical Education/National Cadet Crops(NCC)/Yoga | 81855 | 63904 |
Physics | 673038 | 530936 |
Political Science | 161405 | 138566 |
Psychology | 31815 | 20547 |
Sanskrit | 3758 | 2334 |
Sociology | 35745 | 29898 |
Teaching Aptitude | 17359 | 8766 |
Fashion Studies | 1617 | 640 |
Tourism | 2623 | 901 |
Regarding how many students appear for CUET UG exam in 2023, the year also witnessed significant participation in the CUET UG. The exam was conducted in multiple phases and catered to many students.
Parameter | Value |
Number of registered candidates (unique) | 459083 |
Number of tests administered | 877492 |
Male (Unique Candidates) | 209740 |
Female (Unique Candidates) | 249332 |
Transgender (Unique Candidates) | 11 |
PwD (Unique Candidates) | 2276 |
General (Unique Candidates) | 166548 |
SC (Unique Candidates) | 52088 |
ST (Unique Candidates) | 38767 |
OBC (Unique Candidates) | 163807 |
EWS (Unique Candidates) | 37873 |
Number of mediums (languages) | 2 |
Number of Cities where the exam was conducted | 279 |
Number of Phases | 2 |
Number of universities | 197 |
Download CUET General Test Question Papers for practise
The inaugural year of the CUET UG, 2022, set the stage for subsequent years with impressive participation. The exam was conducted in six phases, ensuring flexibility and accessibility for students nationwide.
A total of 14,90,293 candidates registered for the CUET UG 2022, with 968,201 candidates appearing for the exam.
Examination Phase | Dates of Examination | No. of Candidates |
Phase 1 | 15, 16, 19, and 20 July 2022 | 249000 |
Phase 2 | 04, 05, and 06 August 2022 | 191000 |
Phase 3 | 07, 08, and 10 August 2022 | 191000 |
Phase 4 | 17, 18 and 20 August 2022 | 372000 |
Phase 5 | 21, 22, and 23 August 2022 | 201000 |
Phase 6 | 24, 25, 26 and 30 August 2022 | 286000 |
Score 100% with CUET Study Plan
Frequently Asked Questions
Where can candidates find more information about CUET UG?
Can candidates from remote areas apply for CUET UG?
How many phases are there in CUET UG exam?
What are the subjects offered in CUET UG?
In how many cities is CUET UG conducted?