Updated On : November 16, 2023
Overview: Wish to apply at DU? Know the marks required to apply at the colleges affiliated with DU. Let's also check the previous year's cutoff data to understand how much marks required in CUET for DU?
For admission into several CUET-participating universities in India, including Delhi University (DU), the National Testing Agency (NTA) administers the Common University Entrance Test.
CUET is the sole criterion for streamlining the UG admission process at DU.
So, let's check how much marks required in CUET for DU?
To be considered for admission to Delhi University (DU) via CUET, you must obtain the minimal score required by the organization, also known as the eligibility requirement.
The minimal score required for DU admission through the CUET, which is determined by the program, department, or institution you are applying, varies.
Most programs have 60% or above minimum score requirements in class 12th for DU admission through CUET.
To qualify for admission to DU, you must have a minimum CUET score of 480 out of a possible 800. However, this hardly qualifies for admission into DU. You must meet the cut-off marks to be admitted for the desired course at DU.
The eligibility requirements vary for each UG program.
Note: It is important to remember that attaining the minimal score requirement does not guarantee admission to DU. In addition to your CUET score, the university might consider your academic history in the case of a Tiebreaker.
Check: CUET Correction Window
Here is the list of courses of respective colleges affiliated with DU:
Hindu College
LSR
Check: CUET General Test Syllabus
Miranda House College
SRCC
SRCC
Check: CUET exam dates 2024
Name of College | BA Cut-Off (In Percentile) | BA (Hons) Cut-Off (In Percentile) | BSc Cut-Off (In Percentile) | BSc (Hons) Cut-Off (In Percentile) | Bcom Cut-Off (In Percentile) |
ANDC Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
ARSDC Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
BRAC Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99 or Above | 98-100 | 98-99 | 98-99 | 99-100 |
SBSC Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
SRCC Sri Ram College of Commerce | – | – | – | – | 99-100 |
SGTBKC Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
St Stephens College | 99-100 | 98-100 | 98-99 | 98-99 | 97-99 |
Check: CUET Marking Scheme 2024
Check: CUET English Syllabus 2024
Getting a score of 780+ out of 800 on the CUET tests means that you have put in some diligent preparation and hard work. You are in a great position to get yourself accepted into colleges affiliated with DU.
BA course cut-off scores at Hindu College were 99 and above! Talking about the high DU CUET cut-off scores.
It is crucial to remember that the cut-off scores might change every year depending on various variables, including
Check: What is a General Test In CUET?
A score of 780+ can be regarded as good in the context of CUET and UG program admissions at DU, but this again depends on a number of other factors, including the particular UG program, the institution's admission requirements, competition levels, and reservation policies and much more! There are no specific cut-off marks fixed for CUET DU UG admission.
Key Takeaways:
Check : CUET Courses 2024
Frequently Asked Questions
How can I calculate my CUET scores using the marking scheme?
Do the minimum DU score requirements vary for different categories of students?
What is the significance of CUET reservation in DU admissions?
What score should I aim for in CUET for DU admissions?
Can you provide an example of high DU cut-off scores for a specific course?