Updated On : November 17, 2023
Overview: Learn how to simply select your CUET exam centres for 2024. Check out the list of exam centres in India and overseas, prioritize your choices, and ensure a seamless exam experience. Don't ignore important guidelines for choosing the most suitable CUET exam centre.
The examination centres for the CUET admission tests are provided in the following article. You may select up to two testing centres for the CUET exam from the selection list while filling out the application form.
The NTA has established 412 CUET examination centres 2024 since the exam is expected to be conducted in 388 Indian cities and 24 international locations.
You will find information about the CUET exam locations assigned to you on your admit card.
To learn more about how to check CUET exam centres in 2024. Keep reading this article.
CUET (UG) 2024 will be the most extensive exam (in terms of scalability), with students from all around the country competing for seats in top colleges and universities.
When submitting the Central Universities Common Entrance Test application form, you have to choose your option for CUET exam centres. Please keep in mind that your options for centre or city will be limited to the state of the permanent residence/state of your current address.
In the event that a city has relatively few candidates, the NTA reserves the power to merge one, two, or more cities.
The NTA's decision on the City/Center allocation will be final, and no more requests will be entertained.
The tables below contain a comprehensive list of CUET Exam Centres 2024 and the states they relate to.
Check out the complete list of cities where the CUET 2024 exam will be held so you can apply for the closest exam centre for CUET exam.
Check: CUET Participating Universities
CUET 2024 exam centres are as follows:
City Code | Examination City |
AP01 | Amaravathi |
AP02 | Anantapur |
AP03 | Bhimavaram |
AP04 | Chirala |
AP05 | Chittoor |
AP06 | Eluru |
AP07 | Gudur |
AP08 | Guntur |
AP09 | Kadapa |
AP10 | Kakinada |
AP11 | Kurnool |
AP12 | Machilipatnam |
AP13 | Nandyal |
AP14 | Narasaraopet |
AP15 | Nellore |
AP16 | Ongole |
AP17 | Proddatur |
AP18 | Rajahmundry |
AP19 | Srikakulam |
AP20 | Surampalem |
AP21 | Tadepalligudem |
AP22 | Tirupathi |
AP23 | Vijayawada |
AP24 | Visakhapatnam |
AP25 | Vizianagaram |
City Code | City |
AM01 | Dibrugarh |
AM02 | Guwahati |
AM03 | Jorhat |
AM04 | Lakhimpur |
AM05 | Silchar(Assam) |
AM06 | Tezpur |
City Code | Examination City |
BR01 | Arrah |
BR02 | Arwal |
BR03 | Aurangabad(Bihar) |
BR04 | Bhabua |
BR05 | Bhagalpur |
BR06 | Bihar Sharif |
BR07 | Chhapra |
BR08 | Darbhanga |
BR09 | Gaya |
BR10 | Gopalganj |
BR11 | Hajipur |
BR12 | Madhubani |
BR13 | Muzaffarpur |
BR14 | Patna |
BR15 | Purnea |
BR16 | Rohtas |
BR17 | Samastipur |
BR18 | Sasaram |
BR19 | Siwan |
BR20 | Vaishali |
City Code | Examination City |
CG01 | Bhilai Nagar |
CG02 | Bilaspur(Chhattisgarh) |
CG03 | Durg |
CG04 | Raipur |
City Code | Examination City |
GJ01 | Ahmedabad |
GJ02 | Anand |
GJ03 | Bhavnagar |
GJ04 | Bhuj |
GJ05 | Gandhinagar |
GJ06 | Himatnagar |
GJ07 | Jamnagar |
GJ08 | Junagadh |
GJ09 | Mehsana |
GJ10 | Navsari |
GJ11 | Rajkot |
GJ12 | Surat |
GJ13 | Vadodara |
GJ14 | Valsad |
GJ15 | Vapi |
City Code | Examination City |
JK01 | Baramulla |
JK02 | Jammu |
JK03 | Pulwama |
JK04 | Sambha |
JK05 | Srinagar (J & K) |
City Code | Examination City |
JH01 | Bokaro |
JH02 | Chaibasa |
JH03 | Deoghar (Jharkhand) |
JH04 | Dhanbad |
JH05 | Dumka |
JH06 | Hazaribagh |
JH07 | Jamshedpur |
JH08 | Ramgarh |
JH09 | Ranchi |
Check: CUET Central University of Jharkhand Cut Off
City Code | Examination City |
KK01 | Bagalkot |
KK02 | Ballari |
KK03 | Belagavi(Belgaum) |
KK04 | Bengaluru |
KK05 | Bengaluru Urban |
KK06 | Bidar |
KK07 | Chikaballapur |
KK08 | Chikmagalur |
KK09 | Davangere |
KK10 | Dharwad |
KK11 | Gadag |
KK12 | Gulbarga/Kalaburgi |
KK13 | Hassan |
KK14 | Haveri |
KK15 | Hubli |
KK16 | Kodagu |
KK17 | Kolar |
KK18 | Mandya |
KK19 | Mangaluru (Mangalore) |
KK20 | Manipal |
KK21 | Mysuru (Mysore) |
KK22 | Ramanagara |
KK23 | Shivamoga (Shimoga) |
KK24 | Tumakuru |
KK25 | Udupi |
City Code | Examination City |
KL01 | Alappuzha |
KL02 | Angamaly |
KL03 | Chengannur |
KL04 | Ernakulam |
KL05 | Idukki |
KL06 | Kannur |
KL07 | Kasaragod |
KL08 | Kollam |
KL09 | Kottayam |
KL10 | Kozhikode/Calicut |
KL11 | Malappuram |
KL12 | Moovattupuzha |
KL13 | Palakkad |
KL14 | Pathanamthitta |
KL15 | Piyyannur |
KL16 | Thiruvananthapuram |
KL17 | Thrissur |
KL18 | Wayanad |
City Code | Examination City |
MP01 | Balaghat |
MP02 | Betul |
MP03 | Bhopal |
MP04 | Chhatarpur |
MP05 | Chhindwara |
MP06 | Dewas |
MP07 | Gwalior |
MP08 | Indore |
MP09 | Jabalpur |
MP10 | Khandwa |
MP11 | Khargone (West Nimar) |
MP12 | Neemuch |
MP13 | Ratlam |
MP14 | Rewa |
MP15 | Sagar |
MP16 | Satna |
MP17 | Ujjain |
City Code | Examination City |
MR01 | Ahmednagar |
MR02 | Akola |
MR03 | Amravati |
MR04 | Aurangabad(Maharashtra) |
MR05 | Beed |
MR06 | Bhandara |
MR07 | Buldhana |
MR08 | Chandrapur |
MR09 | Dhule |
MR10 | Gadchiroli |
MR11 | Gondia |
MR12 | Hingoli |
MR13 | Jalgaon |
MR14 | Jalna |
MR15 | Kolhapur |
MR16 | Latur |
MR17 | Mumbai |
MR18 | Nagpur |
MR19 | Nanded |
MR20 | Nashik |
MR21 | Navi Mumbai |
MR22 | Palghar |
MR23 | Parbhani |
MR24 | Pune |
MR25 | Raigad |
MR26 | Ratnagiri |
MR27 | Sangli |
MR28 | Satara |
MR29 | Solapur |
MR30 | Thane |
MR31 | Wardha |
MR32 | Yavatmal |
City Code | Examination City |
NL01 | Dimapur |
NL02 | Kohima |
City Code | Examination City |
OR01 | Angul |
OR02 | Aska |
OR03 | Balangir |
OR04 | Balasore |
OR05 | Bargarh |
OR06 | Baripada (Mayurbhanj) |
OR07 | Berhampur |
OR08 | Bhadrak |
OR09 | Bhawanipatna (Kalahandi) |
OR10 | Bhubaneshwar (Khordha) |
OR11 | Boudh |
OR12 | Chhatrapur (Ganjam) |
OR13 | Cuttack |
OR14 | Debagarh (Deogarh) |
OR15 | Dhenkanal |
OR16 | Jagatsinghapur |
OR17 | Jajpur |
OR18 | Jharsuguda |
OR19 | Kendrapara |
OR20 | Kendujhar (Keonjhar) |
OR21 | Koraput / Jeypore |
OR22 | Malkangiri |
OR23 | Nabarangpur |
OR24 | Nayagarh |
OR25 | Nuapada |
OR26 | Paralakhemundi (Gajapati) |
OR27 | Phulbani (Kandhamal) |
OR28 | Puri |
OR29 | Rairangpur |
OR30 | Rayagada |
OR31 | Rourkela |
OR32 | Sambalpur |
OR33 | Subarnapur |
OR34 | Sundargarh |
OR35 | Udala |
City Code | Examination City |
PB01 | Amritsar |
PB02 | Bhatinda |
PB03 | Fazilka |
PB04 | Firozpur |
PB05 | Hoshiarpur |
PB06 | Jalandhar |
PB07 | Ludhiana |
PB08 | Pathankot |
PB09 | Patiala/Fatehgarh Sahib |
PB10 | Rupnagar |
PB11 | Sahibzada Ajit Singh Nagar |
Check: CUET Central Univesity of Punjab Cut Off
City Code | Examination City |
RJ01 | Abu Road |
RJ02 | Ajmer |
RJ03 | Alwar |
RJ04 | Bharatpur |
RJ05 | Bhilwara |
RJ06 | Bikaner |
RJ07 | Chittorgarh |
RJ08 | Dausa |
RJ09 | Hanumangarh |
RJ10 | Jaipur |
RJ11 | Jhunjhunu |
RJ12 | Jodhpur |
RJ13 | Kota |
RJ14 | Sikar |
RJ15 | Sirohi |
RJ16 | Sriganganagar |
RJ17 | Udaipur |
Check: CUET Central University of Rajasthan of Cut-Off
City Code | Examination City |
TN01 | Ariyalur |
TN02 | Chengalpet |
TN03 | Chennai |
TN04 | Coimbatore |
TN05 | Cuddalore |
TN06 | Dharmapuri |
TN07 | Dindigul |
TN08 | Erode |
TN09 | Kanchipuram |
TN10 | Kanyakumari/Nagercoil |
TN11 | Karur |
TN12 | Krishnagiri |
TN13 | Madurai |
TN14 | Namakkal |
TN15 | Pudukkottai |
TN16 | Ramanathapuram |
TN17 | Salem |
TN18 | Sivaganga |
TN19 | Thanjavur |
TN20 | Thiruvallur |
TN21 | Thoothukudi |
TN22 | Tiruchirappalli |
TN23 | Tirunelveli |
TN24 | Tiruppur |
TN25 | Tiruvannamalai |
TN26 | Vellore |
TN27 | Viluppuram |
TN28 | Virudhunagar |
City Code | Examination City |
TL01 | Hyderabad |
TL02 | Jagtial |
TL03 | Jangaon |
TL04 | Karimnagar |
TL05 | Khammam |
TL06 | Kothagudem |
TL07 | Mahabubabad |
TL08 | Mahbubnagar |
TL09 | Medchal |
TL10 | Nalgonda |
TL11 | Nizamabad |
TL12 | Sangareddy |
TL13 | Secunderabad |
TL14 | Siddipet |
TL15 | Suryapet |
TL16 | Warangal |
City Code | Examination City |
UK06 | Roorkee |
UP01 | Agra |
UP02 | Aligarh |
UP03 | Allahabad/Prayagraj |
UP04 | Ambedkar Nagar |
UP05 | Azamgarh |
UP06 | Ballia |
UP07 | Banda |
UP08 | Barabanki |
UP09 | Bareilly |
UP10 | Bijnor |
UP11 | Bilaspur (Uttar Pradesh) |
UP12 | Bulandshahr |
UP13 | Chandauli |
UP14 | Faizabad |
UP15 | Firozabad |
UP16 | Ghaziabad |
UP17 | Ghazipur |
UP18 | Gorakhpur |
UP19 | Greater Noida |
UP20 | Hapur (Panchsheel Nagar) |
UP21 | Jaunpur |
UP22 | Jhansi |
UP23 | Kanpur |
UP24 | Kaushambi |
UP25 | Lucknow |
UP26 | Mathura |
UP27 | Mau |
UP28 | Meerut |
UP29 | Moradabad |
UP30 | Muzaffarnagar |
UP31 | Naugarh |
UP32 | Noida |
UP33 | Pratapgarh |
UP34 | Raebareli |
UP35 | Rampur |
UP36 | Saharanpur |
UP37 | Sitapur |
UP38 | Sonbhadra |
UP39 | Sultanpur |
UP40 | Unnao |
UP41 | Varanasi |
City Code | Examination City |
UK01 | Almora |
UK02 | Dehradun |
UK03 | Haldwani |
UK04 | Nainital |
UK05 | Pauri Garhwal |
City Code | Examination City |
WB01 | Asansol |
WB02 | Bankura |
WB03 | Burdwan(Bardhaman) |
WB04 | Darjeeling |
WB05 | Durgapur |
WB06 | Hooghly |
WB07 | Howrah |
WB08 | Jalpaiguri |
WB09 | Kalyani |
WB10 | Kolkata |
WB11 | Murshidabad |
WB12 | North 24 Parganas |
WB13 | Paschim Medinipur |
WB14 | Purba Medinipur |
WB15 | Siliguri |
WB16 | South 24 Parganas |
WB17 | Suri |
City Code | State | City |
ZZ01 | Nepal | Bagmati |
ZZ02 | Thailand | Bangkok |
ZZ03 | Brazil | Brasilia |
ZZ04 | South Africa | Cape Town |
ZZ05 | Sri Lanka | COLOMBO |
ZZ06 | Qatar | DOHA |
ZZ07 | UAE | Dubai |
ZZ08 | Vietnam | Hanoi |
ZZ09 | Hong Kong | Hong Kong |
ZZ10 | Indonesia | Jakarta |
ZZ11 | Malaysia | Kuala Lumpur |
ZZ12 | Kuwait | Kuwait City |
ZZ13 | Nigeria | Lagos / Abuja |
ZZ14 | Bahrain | Manama |
ZZ15 | Russia | Moscow |
ZZ16 | Muscat | Muscat |
ZZ17 | Canada | Ottawa |
ZZ18 | Mauritius | Reduit |
ZZ19 | Riyadh Province | Riyadh |
ZZ20 | UAE | Sharjah |
ZZ21 | Singapore | SINGAPORE |
ZZ22 | Australia | Sydney |
ZZ23 | Austria | Vienna |
ZZ24 | USA | Washington D.C. |
The exam centre must be chosen while submitting the CUET 2024 application form.
You can select your preferred city for the Common Universities Entrance Test 2024 by following the steps below.
Finally, choosing an appropriate CUET exam centre is an important step in ensuring a relaxing and successful examination experience.
This article has provided significant information on CUET 2024 exam centres by providing a comprehensive list of exam centres in India and worldwide, as well as clear instructions on how to make your preferences.
Remember to choose your centres wisely, follow important guidelines, and arrive on exam day prepared. Your choice of CUET exam centre can make a difference in your CUET journey, so prepare early and aim for success in this highly competitive entrance exam.
Know more: CUET City Centre Intimation Slips
Key Takeaways:
Frequently Asked Questions
How do I find my designated CUET exam centre?
Can I select any CUET exam centre across India?
What happens if I'm assigned an exam centre with very few candidates?
Can I change my chosen exam center after submitting the application?
Can I carry electronic devices into the CUET exam centre?
What documents should I carry to the CUET exam centre?
Can I enter the CUET exam hall after the reporting time?
How I choose my preferred CUET exam centre?